
| County | Unicoi County, TN |
|---|---|
| Elevation | 2,200 ft |
| Latitude | 36.116187 |
| Longitude | -82.389551 |
Waterfall on Martin Creek in Unicoi County, TN. It is about a one mile hike one way from the parking area. Easy to moderate hike.

| County | Unicoi County, TN |
|---|---|
| Elevation | 2,200 ft |
| Latitude | 36.116187 |
| Longitude | -82.389551 |
Waterfall on Martin Creek in Unicoi County, TN. It is about a one mile hike one way from the parking area. Easy to moderate hike.
We sell prints of many of our photos. If you are interested you can view our gallery of photos available for purchase.